Key:Alcohol Belts of Europe
Jump to navigation
Jump to search
Colour and symbol key
Country code key
Code | Country | Note |
---|---|---|
AL | Albania | |
ARM | Armenia | Part of the Soviet Union until 1991, but separate data available since 1990 |
AUT | Austria | |
AZE | Azerbaijan | Part of the Soviet Union until 1991 |
BE | Belgium | |
BIH | Bosnia and Herzegovina | Part of Yugoslavia until 1992, but separate data available since 1990 |
BLR | Belarus | Part of the Soviet Union until 1991, but separate data available since 1999 |
BUL | Bulgaria | |
CZ | Czech Republic | Part of Czechoslovakia until 1993, but separate data available |
DDR | East Germany | Part of Germany since 1991 |
DEU | Germany | West Germany until 1991 |
DNK | Denmark | |
ESP | Spain | |
EST | Estonia | Part of the Soviet Union until 1991, but separate data available since 1990 |
FIN | Finland | |
FRA | France | |
GEO | Georgia | Part of the Soviet Union until 1991 |
GRC | Greece | |
HRV | Croatia | Part of Yugoslavia until 1991, but separate data available since 1987 |
HUN | Hungary | |
IRL | Ireland | |
ISL | Iceland | |
ITA | Italy | |
KAZ | Kazakhstan | Part of the Soviet Union until 1991, but separate data available since 1990 |
LAT | Latvia | Part of the Soviet Union until 1991, but separate data available since 1980 |
LT | Lithuania | Part of the Soviet Union until 1991, but separate data available since 1990 |
LUX | Luxembourg | |
MDA | Moldova | Part of the Soviet Union until 1991 |
ME | Montenegro | Part of Yugoslavia or what was still left of it until 2006 |
MK | North Macedonia | Part of Yugoslavia until 1991 |
NL | Netherlands | |
NOR | Norway | |
POL | Poland | |
PRT | Portugal | |
ROM | Romania | |
RUS | Russia | Part of the Soviet Union until 1991 |
SLO | Slovenia | Part of Yugoslavia until 1991, but separate data available since 1981 |
SRB | Serbia | Part of Yugoslavia or what was still left of it until 2006 |
SU | Soviet Union | Dissolved in 1991 |
SUI | Switzerland | |
SVK | Slovakia | Part of Czechoslovakia until 1993, but separate data available |
SWE | Sweden | |
UK | United Kingdom | |
UKR | Ukraine | Part of the Soviet Union until 1991, but separate data available since 1975 |
Data source
Global Information System on Alcohol and Health: Levels of Consumption, in: Global Health Observatory data repository, World Health Organization. Source data concerns yearly consumption of specific types of alcoholic beverages per capita (15 years or older), in litres of pure alcohol.
For the purpose of making the maps and charts, I have converted the numbers into percentage shares of specific types of alcoholic beverages in the general alcohol consumption in each country. I have omitted those countries which in a given year recorded alcohol consumption below 2 litres per capita (15 years of older).