Difference between revisions of "Key:Alcohol Belts of Europe"
Jump to navigation
Jump to search
Tags: Mobile edit, Mobile web edit |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | === Colour and symbol key === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! colspan=4 | Most popular type of alcoholic beverage !! rowspan= | + | ! colspan=4 | Most popular type of alcoholic beverage !! rowspan=3 | Advantage over <br> the second-most popular type<br> in percentage points |
− | |||
− | |||
|- | |- | ||
+ | ! Wine || Beer || Vodka and other spirits|| Other | ||
+ | |- style="vertical-align: bottom;" align=center | | ||
+ | ! [[File:Wino ikonka.png|30x25px|Wine]] || [[File:Piwo ikonka.png|30x30px|Beer]] || [[File:Wódka ikonka.png|30x20px|Vodka]] || [[File:Inne nap alk ikonka.png|30x25px|Other]] | ||
+ | |- align=center | | ||
| {{legenda|#ffd5e5}} || {{legenda|#fff6d5}} || {{legenda|#d5f6ff}} || {{legenda|#ffe6d5}} || 0–10% | | {{legenda|#ffd5e5}} || {{legenda|#fff6d5}} || {{legenda|#d5f6ff}} || {{legenda|#ffe6d5}} || 0–10% | ||
− | |- | + | |- align=center | |
| {{legenda|#ffaacc}} || {{legenda|#ffeeaa}} || {{legenda|#aaeeff}} || {{legenda|#ffccaa}} || 10–20% | | {{legenda|#ffaacc}} || {{legenda|#ffeeaa}} || {{legenda|#aaeeff}} || {{legenda|#ffccaa}} || 10–20% | ||
− | |- | + | |- align=center | |
− | | {{legenda|#ff80b2}} || {{legenda|#ffe680}} || {{legenda|#80e5ff}} || | + | | {{legenda|#ff80b2}} || {{legenda|#ffe680}} || {{legenda|#80e5ff}} || {{legenda|#ffb380}} || 20–30% |
− | |- | + | |- align=center | |
| {{legenda|#ff5599}} || {{legenda|#ffdd55}} || {{legenda|#55ddff}} || || 30–40% | | {{legenda|#ff5599}} || {{legenda|#ffdd55}} || {{legenda|#55ddff}} || || 30–40% | ||
− | |- | + | |- align=center | |
| {{legenda|#ff2a7f}} || {{legenda|#ffd42a}} || {{legenda|#2ad4ff}} || || 40–50% | | {{legenda|#ff2a7f}} || {{legenda|#ffd42a}} || {{legenda|#2ad4ff}} || || 40–50% | ||
− | |- | + | |- align=center | |
| {{legenda|#ff0066}} || {{legenda|#ffcc00}} || {{legenda|#00ccff}} || || 50–60% | | {{legenda|#ff0066}} || {{legenda|#ffcc00}} || {{legenda|#00ccff}} || || 50–60% | ||
− | |- | + | |- align=center | |
| {{legenda|#d40055}} || {{legenda|#d4aa00}} || {{legenda|#00aad4}} || || 60–70% | | {{legenda|#d40055}} || {{legenda|#d4aa00}} || {{legenda|#00aad4}} || || 60–70% | ||
− | |- | + | |- align=center | |
| {{legenda|#aa0044}} || || {{legenda|#0088aa}} || || 70–80% | | {{legenda|#aa0044}} || || {{legenda|#0088aa}} || || 70–80% | ||
− | |- | + | |- align=center | |
| {{legenda|#800033}} || || {{legenda|#006680}} || || 80–90% | | {{legenda|#800033}} || || {{legenda|#006680}} || || 80–90% | ||
|- | |- | ||
− | | | + | | align=center | {{legenda|#e6e6e6}} || colspan=4 | No data, very low (< 2 l per capita) overall alcohol consumption or country not in Europe |
− | | {{legenda|#e6e6e6}} || colspan=4 | No data, very low overall alcohol consumption or country not in Europe | ||
|} | |} | ||
− | === Country key === | + | === Country code key === |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! | + | ! Code |
! Country | ! Country | ||
+ | ! Note | ||
|- | |- | ||
|'''AL''' | |'''AL''' | ||
|Albania | |Albania | ||
+ | | | ||
|- | |- | ||
|'''ARM''' | |'''ARM''' | ||
− | |Armenia | + | |Armenia |
+ | |Part of the Soviet Union until 1991, but separate data available since 1990 | ||
|- | |- | ||
|'''AUT''' | |'''AUT''' | ||
|Austria | |Austria | ||
+ | | | ||
|- | |- | ||
|'''AZE''' | |'''AZE''' | ||
− | |Azerbaijan | + | |Azerbaijan |
+ | |Part of the Soviet Union until 1991 | ||
|- | |- | ||
|'''BE''' | |'''BE''' | ||
|Belgium | |Belgium | ||
+ | | | ||
|- | |- | ||
|'''BIH''' | |'''BIH''' | ||
− | |Bosnia and Herzegovina | + | |Bosnia and Herzegovina |
+ | |Part of Yugoslavia until 1992, but separate data available since 1990 | ||
|- | |- | ||
|'''BLR''' | |'''BLR''' | ||
− | |Belarus | + | |Belarus |
+ | |Part of the Soviet Union until 1991, but separate data available since 1988 | ||
|- | |- | ||
|'''BUL''' | |'''BUL''' | ||
|Bulgaria | |Bulgaria | ||
+ | | | ||
|- | |- | ||
|'''CZ''' | |'''CZ''' | ||
− | |Czech Republic | + | |Czech Republic |
+ | |Part of Czechoslovakia until 1993, but separate data available | ||
|- | |- | ||
|'''DDR''' | |'''DDR''' | ||
− | |East Germany | + | |East Germany |
+ | |Part of Germany since 1991 | ||
|- | |- | ||
|'''DEU''' | |'''DEU''' | ||
− | |Germany | + | |Germany |
+ | |West Germany until 1991 | ||
|- | |- | ||
|'''DNK''' | |'''DNK''' | ||
|Denmark | |Denmark | ||
+ | | | ||
|- | |- | ||
|'''ESP''' | |'''ESP''' | ||
|Spain | |Spain | ||
+ | | | ||
|- | |- | ||
|'''EST''' | |'''EST''' | ||
− | |Estonia | + | |Estonia |
+ | |Part of the Soviet Union until 1991, but separate data available since 1990 | ||
|- | |- | ||
|'''FIN''' | |'''FIN''' | ||
|Finland | |Finland | ||
+ | | | ||
|- | |- | ||
|'''FRA''' | |'''FRA''' | ||
|France | |France | ||
+ | | | ||
|- | |- | ||
|'''GEO''' | |'''GEO''' | ||
− | |Georgia | + | |Georgia |
+ | |Part of the Soviet Union until 1991 | ||
|- | |- | ||
|'''GRC''' | |'''GRC''' | ||
|Greece | |Greece | ||
+ | | | ||
|- | |- | ||
|'''HRV''' | |'''HRV''' | ||
− | |Croatia | + | |Croatia |
+ | |Part of Yugoslavia until 1991, but separate data available since 1987 | ||
|- | |- | ||
|'''HUN''' | |'''HUN''' | ||
|Hungary | |Hungary | ||
+ | | | ||
|- | |- | ||
|'''IRL''' | |'''IRL''' | ||
|Ireland | |Ireland | ||
+ | | | ||
|- | |- | ||
|'''ISL''' | |'''ISL''' | ||
|Iceland | |Iceland | ||
+ | | | ||
|- | |- | ||
|'''ITA''' | |'''ITA''' | ||
| Italy | | Italy | ||
+ | | | ||
|- | |- | ||
|'''KAZ''' | |'''KAZ''' | ||
− | |Kazakhstan | + | |Kazakhstan |
+ | |Part of the Soviet Union until 1991, but separate data available since 1990 | ||
|- | |- | ||
|'''LAT''' | |'''LAT''' | ||
− | | | + | |Latvia |
+ | |Part of the Soviet Union until 1991, but separate data available since 1980 | ||
|- | |- | ||
|'''LT''' | |'''LT''' | ||
− | |Lithuania | + | |Lithuania |
+ | |Part of the Soviet Union until 1991, but separate data available since 1990 | ||
|- | |- | ||
|'''LUX''' | |'''LUX''' | ||
|Luxembourg | |Luxembourg | ||
+ | | | ||
|- | |- | ||
|'''MDA''' | |'''MDA''' | ||
− | |Moldova | + | |Moldova |
+ | |Part of the Soviet Union until 1991 | ||
|- | |- | ||
|'''ME''' | |'''ME''' | ||
− | |Montenegro | + | |Montenegro |
+ | |Part of Yugoslavia or what was still left of it until 2006 | ||
|- | |- | ||
|'''MK''' | |'''MK''' | ||
− | |North Macedonia | + | |North Macedonia |
+ | |Part of Yugoslavia until 1991 | ||
|- | |- | ||
|'''NL''' | |'''NL''' | ||
|Netherlands | |Netherlands | ||
+ | | | ||
|- | |- | ||
|'''NOR''' | |'''NOR''' | ||
|Norway | |Norway | ||
+ | | | ||
|- | |- | ||
|'''POL''' | |'''POL''' | ||
|Poland | |Poland | ||
+ | | | ||
|- | |- | ||
|'''PRT''' | |'''PRT''' | ||
|Portugal | |Portugal | ||
+ | | | ||
|- | |- | ||
|'''ROM''' | |'''ROM''' | ||
|Romania | |Romania | ||
+ | | | ||
|- | |- | ||
|'''RUS''' | |'''RUS''' | ||
− | |Russia | + | |Russia |
+ | |Part of the Soviet Union until 1991 | ||
|- | |- | ||
|'''SLO''' | |'''SLO''' | ||
− | |Slovenia | + | |Slovenia |
+ | |Part of Yugoslavia until 1991, but separate data available since 1981 | ||
|- | |- | ||
|'''SRB''' | |'''SRB''' | ||
− | |Serbia | + | |Serbia |
+ | |Part of Yugoslavia or what was still left of it until 2006 | ||
|- | |- | ||
|'''SU''' | |'''SU''' | ||
− | |Soviet Union | + | |Soviet Union |
+ | |Dissolved in 1991 | ||
|- | |- | ||
|'''SUI''' | |'''SUI''' | ||
|Switzerland | |Switzerland | ||
+ | | | ||
|- | |- | ||
|'''SVK''' | |'''SVK''' | ||
− | |Slovakia | + | |Slovakia |
+ | |Part of Czechoslovakia until 1993, but separate data available | ||
|- | |- | ||
|'''SWE''' | |'''SWE''' | ||
|Sweden | |Sweden | ||
+ | | | ||
|- | |- | ||
|'''UK''' | |'''UK''' | ||
|United Kingdom | |United Kingdom | ||
+ | | | ||
|- | |- | ||
|'''UKR''' | |'''UKR''' | ||
− | |Ukraine | + | |Ukraine |
+ | |Part of the Soviet Union until 1991, but separate data available since 1975 | ||
|} | |} | ||
− | [[pl: | + | === Data source === |
+ | {{Cyt | ||
+ | | tytuł = Global Health Observatory data repository | ||
+ | | rozdział = Global Information System on Alcohol and Health: Levels of Consumption | ||
+ | | adres rozdziału = https://apps.who.int/gho/data/node.main.A1022 | ||
+ | | wydawca = World Health Organization | ||
+ | }}. Source data concerns yearly consumption of specific types of alcoholic beverages per capita (15 years or older), in litres of pure alcohol. | ||
+ | |||
+ | For the purpose of making the maps and charts, I have converted the numbers into percentage shares of specific types of alcoholic beverages in the general alcohol consumption in each country. I have omitted those countries which in a given year recorded alcohol consumption below 2 litres per capita (15 years of older). | ||
+ | |||
+ | [[pl:Objaśnienie:Alkoholowe pasy Europy]] |
Latest revision as of 23:52, 12 August 2022
Colour and symbol key
Country code key
Code | Country | Note |
---|---|---|
AL | Albania | |
ARM | Armenia | Part of the Soviet Union until 1991, but separate data available since 1990 |
AUT | Austria | |
AZE | Azerbaijan | Part of the Soviet Union until 1991 |
BE | Belgium | |
BIH | Bosnia and Herzegovina | Part of Yugoslavia until 1992, but separate data available since 1990 |
BLR | Belarus | Part of the Soviet Union until 1991, but separate data available since 1988 |
BUL | Bulgaria | |
CZ | Czech Republic | Part of Czechoslovakia until 1993, but separate data available |
DDR | East Germany | Part of Germany since 1991 |
DEU | Germany | West Germany until 1991 |
DNK | Denmark | |
ESP | Spain | |
EST | Estonia | Part of the Soviet Union until 1991, but separate data available since 1990 |
FIN | Finland | |
FRA | France | |
GEO | Georgia | Part of the Soviet Union until 1991 |
GRC | Greece | |
HRV | Croatia | Part of Yugoslavia until 1991, but separate data available since 1987 |
HUN | Hungary | |
IRL | Ireland | |
ISL | Iceland | |
ITA | Italy | |
KAZ | Kazakhstan | Part of the Soviet Union until 1991, but separate data available since 1990 |
LAT | Latvia | Part of the Soviet Union until 1991, but separate data available since 1980 |
LT | Lithuania | Part of the Soviet Union until 1991, but separate data available since 1990 |
LUX | Luxembourg | |
MDA | Moldova | Part of the Soviet Union until 1991 |
ME | Montenegro | Part of Yugoslavia or what was still left of it until 2006 |
MK | North Macedonia | Part of Yugoslavia until 1991 |
NL | Netherlands | |
NOR | Norway | |
POL | Poland | |
PRT | Portugal | |
ROM | Romania | |
RUS | Russia | Part of the Soviet Union until 1991 |
SLO | Slovenia | Part of Yugoslavia until 1991, but separate data available since 1981 |
SRB | Serbia | Part of Yugoslavia or what was still left of it until 2006 |
SU | Soviet Union | Dissolved in 1991 |
SUI | Switzerland | |
SVK | Slovakia | Part of Czechoslovakia until 1993, but separate data available |
SWE | Sweden | |
UK | United Kingdom | |
UKR | Ukraine | Part of the Soviet Union until 1991, but separate data available since 1975 |
Data source
Global Information System on Alcohol and Health: Levels of Consumption, in: Global Health Observatory data repository, World Health Organization. Source data concerns yearly consumption of specific types of alcoholic beverages per capita (15 years or older), in litres of pure alcohol.
For the purpose of making the maps and charts, I have converted the numbers into percentage shares of specific types of alcoholic beverages in the general alcohol consumption in each country. I have omitted those countries which in a given year recorded alcohol consumption below 2 litres per capita (15 years of older).